Date | Announcements |
---|---|
2022/04/20 | NOTIFICATION LETTER AND CHANGE REQUEST FORM FOR REGISTERED SHAREHOLDERS |
2022/04/20 | FORM OF PROXY |
2022/04/20 | NOTICE OF ANNUAL GENERAL MEETING |
2022/04/11 | UNAUDITED OPERATING STATISTICS AND LAND PLOTS ACQUIRED IN MARCH 2022 |
2022/04/07 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MARCH 2022 |
2022/03/25 | CASH DIVIDEND ANNOUNCEMENT FOR EQUITY ISSUER |
2022/03/25 | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED DECEMBER 31, 2021 |
2022/03/10 | UNAUDITED OPERATING STATISTICS AND LAND PLOT ACQUIRED IN FEBRUARY 2022 |
2022/03/07 | NOTIFICATION OF BOARD MEETING |
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009