Date | Announcements |
---|---|
2025/04/09 | UNAUDITED OPERATING STATISTICS IN MARCH 2025 |
2025/04/08 | Next Day Disclosure Return |
2025/04/02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2025 |
2025/03/28 | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED DECEMBER 31, 2024 |
2025/03/28 | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED DECEMBER 31, 2024 |
2025/03/28 | TERMS OF REFERENCE OF THE NOMINATION COMMITTEE |
2025/03/28 | List of Directors and Their Role and Function |
2025/03/28 | CHANGES OF NON-EXECUTIVE DIRECTOR AND COMPOSITION OF BOARD COMMITTEES |
2025/03/18 | NOTIFICATION OF BOARD MEETING |
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009